Сhampionship England
Date/Status | Opponents | ||
---|---|---|---|
09/08/202419:00FINISHED | Blackburn Rovers FC | 4:2 | Derby County FC |
09/08/202419:00FINISHED | Preston North End FC | 0:2 | Sheffield United FC |
10/08/202411:30FINISHED | Cardiff City FC | 0:2 | Sunderland AFC |
10/08/202411:30FINISHED | Hull City AFC | 1:1 | Bristol City FC |
10/08/202411:30FINISHED | Leeds United FC | 3:3 | Portsmouth FC |
10/08/202411:30FINISHED | Middlesbrough FC | 1:0 | Swansea City AFC |
10/08/202411:30FINISHED | Millwall FC | 2:3 | Watford FC |
10/08/202411:30FINISHED | Oxford United FC | 2:0 | Norwich City FC |
10/08/202411:30FINISHED | Queens Park Rangers FC | 1:3 | West Bromwich Albion FC |
10/08/202411:30FINISHED | Stoke City FC | 1:0 | Coventry City FC |
11/08/202415:00FINISHED | Sheffield Wednesday FC | 4:0 | Plymouth Argyle FC |
12/08/202419:00FINISHED | Luton Town FC | 1:4 | Burnley FC |
16/08/202419:00FINISHED | Coventry City FC | 3:2 | Oxford United FC |
17/08/202411:30FINISHED | Derby County FC | 1:0 | Middlesbrough FC |
17/08/202411:30FINISHED | Portsmouth FC | 0:0 | Luton Town FC |
17/08/202411:30FINISHED | West Bromwich Albion FC | 0:0 | Leeds United FC |
17/08/202414:00FINISHED | Bristol City FC | 4:3 | Millwall FC |
17/08/202414:00FINISHED | Burnley FC | 5:0 | Cardiff City FC |
17/08/202414:00FINISHED | Norwich City FC | 2:2 | Blackburn Rovers FC |
17/08/202414:00FINISHED | Plymouth Argyle FC | 1:1 | Hull City AFC |
17/08/202414:00FINISHED | Sheffield United FC | 2:2 | Queens Park Rangers FC |
17/08/202414:00FINISHED | Swansea City AFC | 3:0 | Preston North End FC |
17/08/202414:00FINISHED | Watford FC | 3:0 | Stoke City FC |
18/08/202411:00FINISHED | Sunderland AFC | 4:0 | Sheffield Wednesday FC |
23/08/202419:00FINISHED | Sheffield Wednesday FC | 0:2 | Leeds United FC |
24/08/202411:30FINISHED | Bristol City FC | 1:1 | Coventry City FC |
24/08/202411:30FINISHED | Hull City AFC | 0:0 | Millwall FC |
24/08/202411:30FINISHED | Queens Park Rangers FC | 1:1 | Plymouth Argyle FC |
24/08/202414:00FINISHED | Watford FC | 2:1 | Derby County FC |
24/08/202414:00FINISHED | Blackburn Rovers FC | 2:1 | Oxford United FC |
24/08/202414:00FINISHED | Middlesbrough FC | 2:2 | Portsmouth FC |
24/08/202414:00FINISHED | Norwich City FC | 1:1 | Sheffield United FC |
24/08/202414:00FINISHED | Preston North End FC | 1:0 | Luton Town FC |
24/08/202414:00FINISHED | Stoke City FC | 1:2 | West Bromwich Albion FC |
24/08/202414:00FINISHED | Sunderland AFC | 1:0 | Burnley FC |
25/08/202414:00FINISHED | Swansea City AFC | 1:1 | Cardiff City FC |
30/08/202419:00FINISHED | Luton Town FC | 1:2 | Queens Park Rangers FC |
31/08/202411:30FINISHED | Burnley FC | 1:1 | Blackburn Rovers FC |
31/08/202411:30FINISHED | Cardiff City FC | 0:2 | Middlesbrough FC |
31/08/202411:30FINISHED | Coventry City FC | 0:1 | Norwich City FC |
31/08/202414:00FINISHED | Derby County FC | 3:0 | Bristol City FC |
31/08/202414:00FINISHED | Leeds United FC | 2:0 | Hull City AFC |
31/08/202414:00FINISHED | Millwall FC | 3:0 | Sheffield Wednesday FC |
31/08/202414:00FINISHED | Oxford United FC | 3:1 | Preston North End FC |
31/08/202414:00FINISHED | Plymouth Argyle FC | 0:1 | Stoke City FC |
31/08/202414:00FINISHED | Portsmouth FC | 1:3 | Sunderland AFC |
31/08/202414:00FINISHED | West Bromwich Albion FC | 1:0 | Swansea City AFC |
01/09/202414:00FINISHED | Sheffield United FC | 1:0 | Watford FC |
13/09/202419:00FINISHED | Hull City AFC | 0:2 | Sheffield United FC |
14/09/202411:30FINISHED | Leeds United FC | 0:1 | Burnley FC |
14/09/202411:30FINISHED | Millwall FC | 0:1 | Luton Town FC |
14/09/202411:30FINISHED | Oxford United FC | 1:0 | Stoke City FC |
14/09/202414:00FINISHED | Blackburn Rovers FC | 3:0 | Bristol City FC |
14/09/202414:00FINISHED | Derby County FC | 1:0 | Cardiff City FC |
14/09/202414:00FINISHED | Middlesbrough FC | 1:1 | Preston North End FC |
14/09/202414:00FINISHED | Plymouth Argyle FC | 3:2 | Sunderland AFC |
14/09/202414:00FINISHED | Sheffield Wednesday FC | 1:1 | Queens Park Rangers FC |
14/09/202414:00FINISHED | Swansea City AFC | 1:0 | Norwich City FC |
14/09/202414:00FINISHED | Watford FC | 1:1 | Coventry City FC |
15/09/202414:00FINISHED | Portsmouth FC | 0:3 | West Bromwich Albion FC |
20/09/202419:00FINISHED | Stoke City FC | 1:3 | Hull City AFC |
21/09/202411:30FINISHED | Norwich City FC | 4:1 | Watford FC |
21/09/202411:30FINISHED | Queens Park Rangers FC | 1:1 | Millwall FC |
21/09/202411:30FINISHED | Sunderland AFC | 1:0 | Middlesbrough FC |
21/09/202414:00FINISHED | Bristol City FC | 2:1 | Oxford United FC |
21/09/202414:00FINISHED | Burnley FC | 2:1 | Portsmouth FC |
21/09/202414:00FINISHED | Cardiff City FC | 0:2 | Leeds United FC |
21/09/202414:00FINISHED | Coventry City FC | 1:2 | Swansea City AFC |
21/09/202414:00FINISHED | Luton Town FC | 2:1 | Sheffield Wednesday FC |
21/09/202414:00FINISHED | Sheffield United FC | 1:0 | Derby County FC |
21/09/202414:00FINISHED | West Bromwich Albion FC | 1:0 | Plymouth Argyle FC |
22/09/202411:00FINISHED | Preston North End FC | 0:0 | Blackburn Rovers FC |
27/09/202419:00FINISHED | Plymouth Argyle FC | 3:1 | Luton Town FC |
28/09/202411:30FINISHED | Blackburn Rovers FC | 2:0 | Queens Park Rangers FC |
28/09/202411:30FINISHED | Derby County FC | 2:3 | Norwich City FC |
28/09/202411:30FINISHED | Sheffield Wednesday FC | 3:2 | West Bromwich Albion FC |
28/09/202414:00FINISHED | Hull City AFC | 4:1 | Cardiff City FC |
28/09/202414:00FINISHED | Leeds United FC | 3:0 | Coventry City FC |
28/09/202414:00FINISHED | Middlesbrough FC | 2:0 | Stoke City FC |
28/09/202414:00FINISHED | Millwall FC | 3:1 | Preston North End FC |
28/09/202414:00FINISHED | Oxford United FC | 0:0 | Burnley FC |
28/09/202414:00FINISHED | Portsmouth FC | 0:0 | Sheffield United FC |
28/09/202414:00FINISHED | Watford FC | 2:1 | Sunderland AFC |
29/09/202414:00FINISHED | Swansea City AFC | 1:1 | Bristol City FC |
01/10/202418:45FINISHED | Burnley FC | 1:0 | Plymouth Argyle FC |
01/10/202418:45FINISHED | Cardiff City FC | 1:0 | Millwall FC |
01/10/202418:45FINISHED | Coventry City FC | 3:0 | Blackburn Rovers FC |
01/10/202418:45FINISHED | Luton Town FC | 2:2 | Oxford United FC |
01/10/202418:45FINISHED | Queens Park Rangers FC | 1:3 | Hull City AFC |
01/10/202418:45FINISHED | Sunderland AFC | 2:0 | Derby County FC |
01/10/202418:45FINISHED | Norwich City FC | 1:1 | Leeds United FC |
01/10/202419:00FINISHED | West Bromwich Albion FC | 0:1 | Middlesbrough FC |
02/10/202418:45FINISHED | Sheffield United FC | 1:0 | Swansea City AFC |
02/10/202418:45FINISHED | Preston North End FC | 3:0 | Watford FC |
02/10/202418:45FINISHED | Stoke City FC | 6:1 | Portsmouth FC |
02/10/202419:00FINISHED | Bristol City FC | 0:0 | Sheffield Wednesday FC |
04/10/202419:00FINISHED | Sunderland AFC | 2:2 | Leeds United FC |
05/10/202411:30FINISHED | Burnley FC | 0:0 | Preston North End FC |
05/10/202411:30FINISHED | Norwich City FC | 4:0 | Hull City AFC |
05/10/202411:30FINISHED | Portsmouth FC | 1:1 | Oxford United FC |
05/10/202414:00FINISHED | Coventry City FC | 1:2 | Sheffield Wednesday FC |
05/10/202414:00FINISHED | Derby County FC | 2:0 | Queens Park Rangers FC |
05/10/202414:00FINISHED | Plymouth Argyle FC | 2:1 | Blackburn Rovers FC |
05/10/202414:00FINISHED | Sheffield United FC | 2:0 | Luton Town FC |
05/10/202414:00FINISHED | Swansea City AFC | 0:0 | Stoke City FC |
05/10/202414:00FINISHED | Watford FC | 2:1 | Middlesbrough FC |
05/10/202414:00FINISHED | West Bromwich Albion FC | 0:0 | Millwall FC |
06/10/202414:00FINISHED | Bristol City FC | 1:1 | Cardiff City FC |
18/10/202419:00FINISHED | Leeds United FC | 2:0 | Sheffield United FC |
19/10/202411:30FINISHED | Cardiff City FC | 5:0 | Plymouth Argyle FC |
19/10/202411:30FINISHED | Luton Town FC | 3:0 | Watford FC |
19/10/202411:30FINISHED | Oxford United FC | 1:1 | West Bromwich Albion FC |
19/10/202411:30FINISHED | Preston North End FC | 1:0 | Coventry City FC |
19/10/202414:00FINISHED | Blackburn Rovers FC | 1:0 | Swansea City AFC |
19/10/202414:00FINISHED | Middlesbrough FC | 0:2 | Bristol City FC |
19/10/202414:00FINISHED | Millwall FC | 1:1 | Derby County FC |
19/10/202414:00FINISHED | Queens Park Rangers FC | 1:2 | Portsmouth FC |
19/10/202414:00FINISHED | Sheffield Wednesday FC | 0:2 | Burnley FC |
19/10/202414:00FINISHED | Stoke City FC | 1:1 | Norwich City FC |
20/10/202414:00FINISHED | Hull City AFC | 0:1 | Sunderland AFC |
22/10/202418:45FINISHED | Cardiff City FC | 2:0 | Portsmouth FC |
22/10/202418:45FINISHED | Leeds United FC | 2:1 | Watford FC |
22/10/202418:45FINISHED | Oxford United FC | 1:1 | Derby County FC |
22/10/202418:45FINISHED | Preston North End FC | 2:2 | Norwich City FC |
22/10/202418:45FINISHED | Sheffield Wednesday FC | 0:0 | Swansea City AFC |
22/10/202418:45FINISHED | Stoke City FC | 2:2 | Bristol City FC |
22/10/202419:00FINISHED | Queens Park Rangers FC | 1:1 | Coventry City FC |
23/10/202418:45FINISHED | Hull City AFC | 1:1 | Burnley FC |
23/10/202418:45FINISHED | Blackburn Rovers FC | 0:0 | West Bromwich Albion FC |
23/10/202418:45FINISHED | Luton Town FC | 1:2 | Sunderland AFC |
23/10/202418:45FINISHED | Millwall FC | 1:0 | Plymouth Argyle FC |
23/10/202419:00FINISHED | Middlesbrough FC | 1:0 | Sheffield United FC |
25/10/202419:00FINISHED | Portsmouth FC | 1:2 | Sheffield Wednesday FC |
26/10/202411:30FINISHED | Bristol City FC | 0:0 | Leeds United FC |
26/10/202411:30FINISHED | Coventry City FC | 3:2 | Luton Town FC |
26/10/202411:30FINISHED | Watford FC | 1:0 | Blackburn Rovers FC |
26/10/202414:00FINISHED | Burnley FC | 0:0 | Queens Park Rangers FC |
26/10/202414:00FINISHED | Derby County FC | 1:1 | Hull City AFC |
26/10/202414:00FINISHED | Plymouth Argyle FC | 3:3 | Preston North End FC |
26/10/202414:00FINISHED | Sheffield United FC | 2:0 | Stoke City FC |
26/10/202414:00FINISHED | Sunderland AFC | 2:0 | Oxford United FC |
26/10/202414:00FINISHED | Swansea City AFC | 0:1 | Millwall FC |
26/10/202414:00FINISHED | West Bromwich Albion FC | 0:0 | Cardiff City FC |
27/10/202415:00FINISHED | Norwich City FC | 3:3 | Middlesbrough FC |
01/11/202420:00FINISHED | Luton Town FC | 1:1 | West Bromwich Albion FC |
02/11/202412:30FINISHED | Blackburn Rovers FC | 0:2 | Sheffield United FC |
02/11/202412:30FINISHED | Oxford United FC | 1:2 | Swansea City AFC |
02/11/202412:30FINISHED | Stoke City FC | 2:1 | Derby County FC |
02/11/202415:00FINISHED | Cardiff City FC | 2:1 | Norwich City FC |
02/11/202415:00FINISHED | Hull City AFC | 1:1 | Portsmouth FC |
02/11/202415:00FINISHED | Leeds United FC | 3:0 | Plymouth Argyle FC |
02/11/202415:00FINISHED | Middlesbrough FC | 0:3 | Coventry City FC |
02/11/202415:00FINISHED | Preston North End FC | 1:3 | Bristol City FC |
02/11/202415:00FINISHED | Queens Park Rangers FC | 0:0 | Sunderland AFC |
02/11/202415:00FINISHED | Sheffield Wednesday FC | 2:6 | Watford FC |
03/11/202415:00FINISHED | Millwall FC | 1:0 | Burnley FC |
05/11/202419:45FINISHED | Bristol City FC | 1:2 | Sheffield United FC |
05/11/202419:45FINISHED | Oxford United FC | 1:0 | Hull City AFC |
05/11/202419:45FINISHED | Queens Park Rangers FC | 1:4 | Middlesbrough FC |
05/11/202419:45FINISHED | Sheffield Wednesday FC | 2:0 | Norwich City FC |
05/11/202420:00FINISHED | Plymouth Argyle FC | 1:0 | Portsmouth FC |
05/11/202420:00FINISHED | Swansea City AFC | 1:0 | Watford FC |
06/11/202419:45FINISHED | Millwall FC | 1:0 | Leeds United FC |
06/11/202419:45FINISHED | Blackburn Rovers FC | 0:2 | Stoke City FC |
06/11/202419:45FINISHED | Coventry City FC | 1:2 | Derby County FC |
06/11/202420:00FINISHED | Luton Town FC | 1:0 | Cardiff City FC |
06/11/202420:00FINISHED | Preston North End FC | 0:0 | Sunderland AFC |
07/11/202420:00FINISHED | West Bromwich Albion FC | 0:0 | Burnley FC |
08/11/202420:00FINISHED | Watford FC | 1:0 | Oxford United FC |
09/11/202412:30FINISHED | Cardiff City FC | 1:3 | Blackburn Rovers FC |
09/11/202412:30FINISHED | Middlesbrough FC | 5:1 | Luton Town FC |
09/11/202412:30FINISHED | Stoke City FC | 1:1 | Millwall FC |
09/11/202415:00FINISHED | Derby County FC | 1:1 | Plymouth Argyle FC |
09/11/202415:00FINISHED | Leeds United FC | 2:0 | Queens Park Rangers FC |
09/11/202415:00FINISHED | Norwich City FC | 0:2 | Bristol City FC |
09/11/202415:00FINISHED | Portsmouth FC | 3:1 | Preston North End FC |
09/11/202415:00FINISHED | Sunderland AFC | 2:2 | Coventry City FC |
10/11/202412:30FINISHED | Sheffield United FC | 1:0 | Sheffield Wednesday FC |
10/11/202413:00FINISHED | Hull City AFC | 1:2 | West Bromwich Albion FC |
10/11/202415:00FINISHED | Burnley FC | 1:0 | Swansea City AFC |
22/11/202420:00FINISHED | Plymouth Argyle FC | 2:2 | Watford FC |
23/11/202412:30FINISHED | Bristol City FC | 0:1 | Burnley FC |
23/11/202412:30FINISHED | Coventry City FC | 2:2 | Sheffield United FC |
23/11/202412:30FINISHED | Sheffield Wednesday FC | 1:1 | Cardiff City FC |
23/11/202415:00FINISHED | Luton Town FC | 1:0 | Hull City AFC |
23/11/202415:00FINISHED | Millwall FC | 1:1 | Sunderland AFC |
23/11/202415:00FINISHED | Oxford United FC | 2:6 | Middlesbrough FC |
23/11/202415:00FINISHED | Preston North End FC | 1:1 | Derby County FC |
23/11/202415:00FINISHED | Queens Park Rangers FC | 1:1 | Stoke City FC |
23/11/202415:00FINISHED | West Bromwich Albion FC | 2:2 | Norwich City FC |
24/11/202415:00FINISHED | Swansea City AFC | 3:4 | Leeds United FC |
26/11/202419:45FINISHED | Burnley FC | 2:0 | Coventry City FC |
26/11/202419:45FINISHED | Hull City AFC | 0:2 | Sheffield Wednesday FC |
26/11/202419:45FINISHED | Norwich City FC | 6:1 | Plymouth Argyle FC |
26/11/202419:45FINISHED | Sheffield United FC | 3:0 | Oxford United FC |
26/11/202419:45FINISHED | Stoke City FC | 0:0 | Preston North End FC |
26/11/202419:45FINISHED | Watford FC | 1:0 | Bristol City FC |
26/11/202420:00FINISHED | Sunderland AFC | 0:0 | West Bromwich Albion FC |
27/11/202419:45FINISHED | Leeds United FC | 3:0 | Luton Town FC |
27/11/202419:45FINISHED | Cardiff City FC | 0:2 | Queens Park Rangers FC |
27/11/202419:45FINISHED | Middlesbrough FC | 0:1 | Blackburn Rovers FC |
27/11/202420:00FINISHED | Derby County FC | 1:2 | Swansea City AFC |
29/11/202420:00FINISHED | Sheffield United FC | 1:0 | Sunderland AFC |
30/11/202412:30FINISHED | Middlesbrough FC | 3:1 | Hull City AFC |
30/11/202412:30FINISHED | Oxford United FC | 1:1 | Millwall FC |
30/11/202412:30FINISHED | Watford FC | 0:0 | Queens Park Rangers FC |
30/11/202413:30FINISHED | Blackburn Rovers FC | 1:0 | Leeds United FC |
30/11/202415:00FINISHED | Bristol City FC | 4:0 | Plymouth Argyle FC |
30/11/202415:00FINISHED | Coventry City FC | 2:2 | Cardiff City FC |
30/11/202415:00FINISHED | Norwich City FC | 4:2 | Luton Town FC |
30/11/202415:00FINISHED | Preston North End FC | 1:1 | West Bromwich Albion FC |
30/11/202415:00FINISHED | Stoke City FC | 0:2 | Burnley FC |
30/11/202415:00FINISHED | Swansea City AFC | 2:2 | Portsmouth FC |
01/12/202415:00FINISHED | Derby County FC | 1:2 | Sheffield Wednesday FC |
06/12/202420:00FINISHED | Burnley FC | 1:1 | Middlesbrough FC |
07/12/202412:30FINISHED | Leeds United FC | 2:0 | Derby County FC |
07/12/202412:30FINISHED | Sheffield Wednesday FC | 1:1 | Preston North End FC |
07/12/202412:30FINISHED | Sunderland AFC | 2:1 | Stoke City FC |
07/12/202415:00FINISHED | Hull City AFC | 0:1 | Blackburn Rovers FC |
07/12/202415:00FINISHED | Luton Town FC | 1:1 | Swansea City AFC |
07/12/202415:00FINISHED | Millwall FC | 0:1 | Coventry City FC |
07/12/202415:00FINISHED | Portsmouth FC | 3:0 | Bristol City FC |
07/12/202415:00FINISHED | Queens Park Rangers FC | 3:0 | Norwich City FC |
08/12/202415:00FINISHED | West Bromwich Albion FC | 2:2 | Sheffield United FC |
10/12/202419:45FINISHED | Burnley FC | 0:0 | Derby County FC |
10/12/202419:45FINISHED | Luton Town FC | 2:1 | Stoke City FC |
10/12/202419:45FINISHED | Plymouth Argyle FC | 1:2 | Swansea City AFC |
10/12/202419:45FINISHED | Portsmouth FC | 0:0 | Norwich City FC |
10/12/202419:45FINISHED | Sheffield Wednesday FC | 0:1 | Blackburn Rovers FC |
10/12/202419:45FINISHED | Sunderland AFC | 1:1 | Bristol City FC |
10/12/202420:00FINISHED | Leeds United FC | 3:1 | Middlesbrough FC |
11/12/202419:45FINISHED | Millwall FC | 0:1 | Sheffield United FC |
11/12/202419:45FINISHED | Cardiff City FC | 0:2 | Preston North End FC |
11/12/202419:45FINISHED | Hull City AFC | 1:1 | Watford FC |
11/12/202419:45FINISHED | Queens Park Rangers FC | 2:0 | Oxford United FC |
11/12/202420:00FINISHED | West Bromwich Albion FC | 2:0 | Coventry City FC |
13/12/202420:00FINISHED | Derby County FC | 4:0 | Portsmouth FC |
14/12/202412:30FINISHED | Bristol City FC | 1:1 | Queens Park Rangers FC |
14/12/202412:30FINISHED | Coventry City FC | 2:1 | Hull City AFC |
14/12/202412:30FINISHED | Preston North End FC | 1:1 | Leeds United FC |
14/12/202415:00FINISHED | Blackburn Rovers FC | 2:0 | Luton Town FC |
14/12/202415:00FINISHED | Middlesbrough FC | 1:0 | Millwall FC |
14/12/202415:00FINISHED | Oxford United FC | 1:3 | Sheffield Wednesday FC |
14/12/202415:00FINISHED | Sheffield United FC | 2:0 | Plymouth Argyle FC |
14/12/202415:00FINISHED | Stoke City FC | 2:2 | Cardiff City FC |
14/12/202415:00FINISHED | Swansea City AFC | 2:3 | Sunderland AFC |
15/12/202414:00FINISHED | Watford FC | 2:1 | West Bromwich Albion FC |
15/12/202415:00FINISHED | Norwich City FC | 1:2 | Burnley FC |
20/12/202420:00FINISHED | Luton Town FC | 2:1 | Derby County FC |
21/12/202412:30FINISHED | Hull City AFC | 2:1 | Swansea City AFC |
21/12/202412:30FINISHED | Portsmouth FC | 4:1 | Coventry City FC |
21/12/202412:30FINISHED | Sheffield Wednesday FC | 2:0 | Stoke City FC |
21/12/202415:00FINISHED | Burnley FC | 2:1 | Watford FC |
21/12/202415:00FINISHED | Cardiff City FC | 0:2 | Sheffield United FC |
21/12/202415:00FINISHED | Leeds United FC | 4:0 | Oxford United FC |
21/12/202415:00FINISHED | Millwall FC | 1:0 | Blackburn Rovers FC |
21/12/202415:00FINISHED | Plymouth Argyle FC | 3:3 | Middlesbrough FC |
21/12/202415:00FINISHED | Queens Park Rangers FC | 2:1 | Preston North End FC |
21/12/202415:00FINISHED | Sunderland AFC | 2:1 | Norwich City FC |
22/12/202415:00IN_PLAY | West Bromwich Albion FC | 0:0 | Bristol City FC |
26/12/202415:00TIMED | Blackburn Rovers FC | 26/12/2024 15:00 | Sunderland AFC |
26/12/202415:00TIMED | Bristol City FC | 26/12/2024 15:00 | Luton Town FC |
26/12/202415:00TIMED | Coventry City FC | 26/12/2024 15:00 | Plymouth Argyle FC |
26/12/202415:00TIMED | Middlesbrough FC | 26/12/2024 15:00 | Sheffield Wednesday FC |
26/12/202415:00TIMED | Norwich City FC | 26/12/2024 15:00 | Millwall FC |
26/12/202415:00TIMED | Oxford United FC | 26/12/2024 15:00 | Cardiff City FC |
26/12/202415:00TIMED | Preston North End FC | 26/12/2024 15:00 | Hull City AFC |
26/12/202415:00TIMED | Sheffield United FC | 26/12/2024 15:00 | Burnley FC |
26/12/202415:00TIMED | Swansea City AFC | 26/12/2024 15:00 | Queens Park Rangers FC |
26/12/202415:00TIMED | Watford FC | 26/12/2024 15:00 | Portsmouth FC |
26/12/202417:30TIMED | Derby County FC | 26/12/2024 17:30 | West Bromwich Albion FC |
26/12/202420:00TIMED | Stoke City FC | 26/12/2024 20:00 | Leeds United FC |
29/12/202412:30TIMED | Norwich City FC | 29/12/2024 12:30 | Queens Park Rangers FC |
29/12/202412:30TIMED | Preston North End FC | 29/12/2024 12:30 | Sheffield Wednesday FC |
29/12/202412:30TIMED | Sheffield United FC | 29/12/2024 12:30 | West Bromwich Albion FC |
29/12/202415:00TIMED | Blackburn Rovers FC | 29/12/2024 15:00 | Hull City AFC |
29/12/202415:00TIMED | Bristol City FC | 29/12/2024 15:00 | Portsmouth FC |
29/12/202415:00TIMED | Coventry City FC | 29/12/2024 15:00 | Millwall FC |
29/12/202415:00TIMED | Oxford United FC | 29/12/2024 15:00 | Plymouth Argyle FC |
29/12/202415:00TIMED | Stoke City FC | 29/12/2024 15:00 | Sunderland AFC |
29/12/202415:00TIMED | Swansea City AFC | 29/12/2024 15:00 | Luton Town FC |
29/12/202415:00TIMED | Watford FC | 29/12/2024 15:00 | Cardiff City FC |
29/12/202417:45TIMED | Derby County FC | 29/12/2024 17:45 | Leeds United FC |
29/12/202420:00TIMED | Middlesbrough FC | 29/12/2024 20:00 | Burnley FC |
01/01/202512:30TIMED | Plymouth Argyle FC | 01/01/2025 12:30 | Bristol City FC |
01/01/202512:30TIMED | Queens Park Rangers FC | 01/01/2025 12:30 | Watford FC |
01/01/202513:00TIMED | Millwall FC | 01/01/2025 13:00 | Oxford United FC |
01/01/202515:00TIMED | Leeds United FC | 01/01/2025 15:00 | Blackburn Rovers FC |
01/01/202515:00TIMED | Luton Town FC | 01/01/2025 15:00 | Norwich City FC |
01/01/202515:00TIMED | Portsmouth FC | 01/01/2025 15:00 | Swansea City AFC |
01/01/202515:00TIMED | Sheffield Wednesday FC | 01/01/2025 15:00 | Derby County FC |
01/01/202515:00TIMED | West Bromwich Albion FC | 01/01/2025 15:00 | Preston North End FC |
01/01/202515:00TIMED | Burnley FC | 01/01/2025 15:00 | Stoke City FC |
01/01/202515:00TIMED | Cardiff City FC | 01/01/2025 15:00 | Coventry City FC |
01/01/202517:30TIMED | Hull City AFC | 01/01/2025 17:30 | Middlesbrough FC |
01/01/202520:00TIMED | Sunderland AFC | 01/01/2025 20:00 | Sheffield United FC |
04/01/202512:30TIMED | Blackburn Rovers FC | 04/01/2025 12:30 | Burnley FC |
04/01/202512:30TIMED | Stoke City FC | 04/01/2025 12:30 | Plymouth Argyle FC |
04/01/202512:30TIMED | Swansea City AFC | 04/01/2025 12:30 | West Bromwich Albion FC |
04/01/202515:00TIMED | Bristol City FC | 04/01/2025 15:00 | Derby County FC |
04/01/202515:00TIMED | Hull City AFC | 04/01/2025 15:00 | Leeds United FC |
04/01/202515:00TIMED | Middlesbrough FC | 04/01/2025 15:00 | Cardiff City FC |
04/01/202515:00TIMED | Norwich City FC | 04/01/2025 15:00 | Coventry City FC |
04/01/202515:00TIMED | Preston North End FC | 04/01/2025 15:00 | Oxford United FC |
04/01/202515:00TIMED | Sheffield Wednesday FC | 04/01/2025 15:00 | Millwall FC |
04/01/202515:00TIMED | Watford FC | 04/01/2025 15:00 | Sheffield United FC |
05/01/202515:00TIMED | Sunderland AFC | 05/01/2025 15:00 | Portsmouth FC |
06/01/202520:00TIMED | Queens Park Rangers FC | 06/01/2025 20:00 | Luton Town FC |
14/01/202519:45TIMED | Cardiff City FC | 14/01/2025 19:45 | Watford FC |
14/01/202519:45TIMED | Plymouth Argyle FC | 14/01/2025 19:45 | Oxford United FC |
15/01/202519:45TIMED | Blackburn Rovers FC | 15/01/2025 19:45 | Portsmouth FC |
17/01/202520:00TIMED | Burnley FC | 17/01/2025 20:00 | Sunderland AFC |
18/01/202512:30TIMED | Cardiff City FC | 18/01/2025 12:30 | Swansea City AFC |
18/01/202512:30TIMED | Millwall FC | 18/01/2025 12:30 | Hull City AFC |
18/01/202512:30TIMED | Plymouth Argyle FC | 18/01/2025 12:30 | Queens Park Rangers FC |
18/01/202515:00TIMED | Coventry City FC | 18/01/2025 15:00 | Bristol City FC |
18/01/202515:00TIMED | Derby County FC | 18/01/2025 15:00 | Watford FC |
18/01/202515:00TIMED | Luton Town FC | 18/01/2025 15:00 | Preston North End FC |
18/01/202515:00TIMED | Oxford United FC | 18/01/2025 15:00 | Blackburn Rovers FC |
18/01/202515:00TIMED | Portsmouth FC | 18/01/2025 15:00 | Middlesbrough FC |
18/01/202515:00TIMED | Sheffield United FC | 18/01/2025 15:00 | Norwich City FC |
18/01/202515:00TIMED | West Bromwich Albion FC | 18/01/2025 15:00 | Stoke City FC |
19/01/202512:00TIMED | Leeds United FC | 19/01/2025 12:00 | Sheffield Wednesday FC |
21/01/202519:45TIMED | Blackburn Rovers FC | 21/01/2025 19:45 | Coventry City FC |
21/01/202519:45TIMED | Derby County FC | 21/01/2025 19:45 | Sunderland AFC |
21/01/202519:45TIMED | Hull City AFC | 21/01/2025 19:45 | Queens Park Rangers FC |
21/01/202519:45TIMED | Middlesbrough FC | 21/01/2025 19:45 | West Bromwich Albion FC |
21/01/202519:45TIMED | Oxford United FC | 21/01/2025 19:45 | Luton Town FC |
21/01/202519:45TIMED | Swansea City AFC | 21/01/2025 19:45 | Sheffield United FC |
21/01/202519:45TIMED | Watford FC | 21/01/2025 19:45 | Preston North End FC |
21/01/202520:00TIMED | Millwall FC | 21/01/2025 20:00 | Cardiff City FC |
22/01/202519:45TIMED | Leeds United FC | 22/01/2025 19:45 | Norwich City FC |
22/01/202519:45TIMED | Portsmouth FC | 22/01/2025 19:45 | Stoke City FC |
22/01/202519:45TIMED | Sheffield Wednesday FC | 22/01/2025 19:45 | Bristol City FC |
22/01/202520:00TIMED | Plymouth Argyle FC | 22/01/2025 20:00 | Burnley FC |
24/01/202520:00TIMED | Sheffield United FC | 24/01/2025 20:00 | Hull City AFC |
25/01/202512:30TIMED | Luton Town FC | 25/01/2025 12:30 | Millwall FC |
25/01/202512:30TIMED | Norwich City FC | 25/01/2025 12:30 | Swansea City AFC |
25/01/202512:30TIMED | Stoke City FC | 25/01/2025 12:30 | Oxford United FC |
25/01/202515:00TIMED | Bristol City FC | 25/01/2025 15:00 | Blackburn Rovers FC |
25/01/202515:00TIMED | Cardiff City FC | 25/01/2025 15:00 | Derby County FC |
