Сhampionship England
Date/Status | Opponents | ||
---|---|---|---|
09/08/202419:00FINISHED | Blackburn Rovers FC![]() | 4:2 | ![]() |
09/08/202419:00FINISHED | Preston North End FC![]() | 0:2 | ![]() |
10/08/202411:30FINISHED | Cardiff City FC![]() | 0:2 | ![]() |
10/08/202411:30FINISHED | Hull City AFC![]() | 1:1 | ![]() |
10/08/202411:30FINISHED | Leeds United FC![]() | 3:3 | ![]() |
10/08/202411:30FINISHED | Middlesbrough FC![]() | 1:0 | ![]() |
10/08/202411:30FINISHED | Millwall FC![]() | 2:3 | ![]() |
10/08/202411:30FINISHED | Oxford United FC![]() | 2:0 | ![]() |
10/08/202411:30FINISHED | Queens Park Rangers FC![]() | 1:3 | ![]() |
10/08/202411:30FINISHED | Stoke City FC![]() | 1:0 | ![]() |
11/08/202415:00FINISHED | Sheffield Wednesday FC![]() | 4:0 | ![]() |
12/08/202419:00FINISHED | Luton Town FC![]() | 1:4 | ![]() |
16/08/202419:00FINISHED | Coventry City FC![]() | 3:2 | ![]() |
17/08/202411:30FINISHED | Derby County FC![]() | 1:0 | ![]() |
17/08/202411:30FINISHED | Portsmouth FC![]() | 0:0 | ![]() |
17/08/202411:30FINISHED | West Bromwich Albion FC![]() | 0:0 | ![]() |
17/08/202414:00FINISHED | Bristol City FC![]() | 4:3 | ![]() |
17/08/202414:00FINISHED | Burnley FC![]() | 5:0 | ![]() |
17/08/202414:00FINISHED | Norwich City FC![]() | 2:2 | ![]() |
17/08/202414:00FINISHED | Plymouth Argyle FC![]() | 1:1 | ![]() |
17/08/202414:00FINISHED | Sheffield United FC![]() | 2:2 | ![]() |
17/08/202414:00FINISHED | Swansea City AFC![]() | 3:0 | ![]() |
17/08/202414:00FINISHED | Watford FC![]() | 3:0 | ![]() |
18/08/202411:00FINISHED | Sunderland AFC![]() | 4:0 | ![]() |
23/08/202419:00FINISHED | Sheffield Wednesday FC![]() | 0:2 | ![]() |
24/08/202411:30FINISHED | Bristol City FC![]() | 1:1 | ![]() |
24/08/202411:30FINISHED | Hull City AFC![]() | 0:0 | ![]() |
24/08/202411:30FINISHED | Queens Park Rangers FC![]() | 1:1 | ![]() |
24/08/202414:00FINISHED | Watford FC![]() | 2:1 | ![]() |
24/08/202414:00FINISHED | Blackburn Rovers FC![]() | 2:1 | ![]() |
24/08/202414:00FINISHED | Middlesbrough FC![]() | 2:2 | ![]() |
24/08/202414:00FINISHED | Norwich City FC![]() | 1:1 | ![]() |
24/08/202414:00FINISHED | Preston North End FC![]() | 1:0 | ![]() |
24/08/202414:00FINISHED | Stoke City FC![]() | 1:2 | ![]() |
24/08/202414:00FINISHED | Sunderland AFC![]() | 1:0 | ![]() |
25/08/202414:00FINISHED | Swansea City AFC![]() | 1:1 | ![]() |
30/08/202419:00FINISHED | Luton Town FC![]() | 1:2 | ![]() |
31/08/202411:30FINISHED | Burnley FC![]() | 1:1 | ![]() |
31/08/202411:30FINISHED | Cardiff City FC![]() | 0:2 | ![]() |
31/08/202411:30FINISHED | Coventry City FC![]() | 0:1 | ![]() |
31/08/202414:00FINISHED | Derby County FC![]() | 3:0 | ![]() |
31/08/202414:00FINISHED | Leeds United FC![]() | 2:0 | ![]() |
31/08/202414:00FINISHED | Millwall FC![]() | 3:0 | ![]() |
31/08/202414:00FINISHED | Oxford United FC![]() | 3:1 | ![]() |
31/08/202414:00FINISHED | Plymouth Argyle FC![]() | 0:1 | ![]() |
31/08/202414:00FINISHED | Portsmouth FC![]() | 1:3 | ![]() |
31/08/202414:00FINISHED | West Bromwich Albion FC![]() | 1:0 | ![]() |
01/09/202414:00FINISHED | Sheffield United FC![]() | 1:0 | ![]() |
13/09/202419:00FINISHED | Hull City AFC![]() | 0:2 | ![]() |
14/09/202411:30FINISHED | Leeds United FC![]() | 0:1 | ![]() |
14/09/202411:30FINISHED | Millwall FC![]() | 0:1 | ![]() |
14/09/202411:30FINISHED | Oxford United FC![]() | 1:0 | ![]() |
14/09/202414:00FINISHED | Blackburn Rovers FC![]() | 3:0 | ![]() |
14/09/202414:00FINISHED | Derby County FC![]() | 1:0 | ![]() |
14/09/202414:00FINISHED | Middlesbrough FC![]() | 1:1 | ![]() |
14/09/202414:00FINISHED | Plymouth Argyle FC![]() | 3:2 | ![]() |
14/09/202414:00FINISHED | Sheffield Wednesday FC![]() | 1:1 | ![]() |
14/09/202414:00FINISHED | Swansea City AFC![]() | 1:0 | ![]() |
14/09/202414:00FINISHED | Watford FC![]() | 1:1 | ![]() |
15/09/202414:00FINISHED | Portsmouth FC![]() | 0:3 | ![]() |
20/09/202419:00FINISHED | Stoke City FC![]() | 1:3 | ![]() |
21/09/202411:30FINISHED | Norwich City FC![]() | 4:1 | ![]() |
21/09/202411:30FINISHED | Queens Park Rangers FC![]() | 1:1 | ![]() |
21/09/202411:30FINISHED | Sunderland AFC![]() | 1:0 | ![]() |
21/09/202414:00FINISHED | Bristol City FC![]() | 2:1 | ![]() |
21/09/202414:00FINISHED | Burnley FC![]() | 2:1 | ![]() |
21/09/202414:00FINISHED | Cardiff City FC![]() | 0:2 | ![]() |
21/09/202414:00FINISHED | Coventry City FC![]() | 1:2 | ![]() |
21/09/202414:00FINISHED | Luton Town FC![]() | 2:1 | ![]() |
21/09/202414:00FINISHED | Sheffield United FC![]() | 1:0 | ![]() |
21/09/202414:00FINISHED | West Bromwich Albion FC![]() | 1:0 | ![]() |
22/09/202411:00FINISHED | Preston North End FC![]() | 0:0 | ![]() |
27/09/202419:00FINISHED | Plymouth Argyle FC![]() | 3:1 | ![]() |
28/09/202411:30FINISHED | Blackburn Rovers FC![]() | 2:0 | ![]() |
28/09/202411:30FINISHED | Derby County FC![]() | 2:3 | ![]() |
28/09/202411:30FINISHED | Sheffield Wednesday FC![]() | 3:2 | ![]() |
28/09/202414:00FINISHED | Hull City AFC![]() | 4:1 | ![]() |
28/09/202414:00FINISHED | Leeds United FC![]() | 3:0 | ![]() |
28/09/202414:00FINISHED | Middlesbrough FC![]() | 2:0 | ![]() |
28/09/202414:00FINISHED | Millwall FC![]() | 3:1 | ![]() |
28/09/202414:00FINISHED | Oxford United FC![]() | 0:0 | ![]() |
28/09/202414:00FINISHED | Portsmouth FC![]() | 0:0 | ![]() |
28/09/202414:00FINISHED | Watford FC![]() | 2:1 | ![]() |
29/09/202414:00FINISHED | Swansea City AFC![]() | 1:1 | ![]() |
01/10/202418:45FINISHED | Burnley FC![]() | 1:0 | ![]() |
01/10/202418:45FINISHED | Cardiff City FC![]() | 1:0 | ![]() |
01/10/202418:45FINISHED | Coventry City FC![]() | 3:0 | ![]() |
01/10/202418:45FINISHED | Luton Town FC![]() | 2:2 | ![]() |
01/10/202418:45FINISHED | Queens Park Rangers FC![]() | 1:3 | ![]() |
01/10/202418:45FINISHED | Sunderland AFC![]() | 2:0 | ![]() |
01/10/202418:45FINISHED | Norwich City FC![]() | 1:1 | ![]() |
01/10/202419:00FINISHED | West Bromwich Albion FC![]() | 0:1 | ![]() |
02/10/202418:45FINISHED | Sheffield United FC![]() | 1:0 | ![]() |
02/10/202418:45FINISHED | Preston North End FC![]() | 3:0 | ![]() |
02/10/202418:45FINISHED | Stoke City FC![]() | 6:1 | ![]() |
02/10/202419:00FINISHED | Bristol City FC![]() | 0:0 | ![]() |
04/10/202419:00FINISHED | Sunderland AFC![]() | 2:2 | ![]() |
05/10/202411:30FINISHED | Burnley FC![]() | 0:0 | ![]() |
05/10/202411:30FINISHED | Norwich City FC![]() | 4:0 | ![]() |
05/10/202411:30FINISHED | Portsmouth FC![]() | 1:1 | ![]() |
05/10/202414:00FINISHED | Coventry City FC![]() | 1:2 | ![]() |
05/10/202414:00FINISHED | Derby County FC![]() | 2:0 | ![]() |
05/10/202414:00FINISHED | Plymouth Argyle FC![]() | 2:1 | ![]() |
05/10/202414:00FINISHED | Sheffield United FC![]() | 2:0 | ![]() |
05/10/202414:00FINISHED | Swansea City AFC![]() | 0:0 | ![]() |
05/10/202414:00FINISHED | Watford FC![]() | 2:1 | ![]() |
05/10/202414:00FINISHED | West Bromwich Albion FC![]() | 0:0 | ![]() |
06/10/202414:00FINISHED | Bristol City FC![]() | 1:1 | ![]() |
18/10/202419:00FINISHED | Leeds United FC![]() | 2:0 | ![]() |
19/10/202411:30FINISHED | Cardiff City FC![]() | 5:0 | ![]() |
19/10/202411:30FINISHED | Luton Town FC![]() | 3:0 | ![]() |
19/10/202411:30FINISHED | Oxford United FC![]() | 1:1 | ![]() |
19/10/202411:30FINISHED | Preston North End FC![]() | 1:0 | ![]() |
19/10/202414:00FINISHED | Blackburn Rovers FC![]() | 1:0 | ![]() |
19/10/202414:00FINISHED | Middlesbrough FC![]() | 0:2 | ![]() |
19/10/202414:00FINISHED | Millwall FC![]() | 1:1 | ![]() |
19/10/202414:00FINISHED | Queens Park Rangers FC![]() | 1:2 | ![]() |
19/10/202414:00FINISHED | Sheffield Wednesday FC![]() | 0:2 | ![]() |
19/10/202414:00FINISHED | Stoke City FC![]() | 1:1 | ![]() |
20/10/202414:00FINISHED | Hull City AFC![]() | 0:1 | ![]() |
22/10/202418:45FINISHED | Cardiff City FC![]() | 2:0 | ![]() |
22/10/202418:45FINISHED | Leeds United FC![]() | 2:1 | ![]() |
22/10/202418:45FINISHED | Oxford United FC![]() | 1:1 | ![]() |
22/10/202418:45FINISHED | Preston North End FC![]() | 2:2 | ![]() |
22/10/202418:45FINISHED | Sheffield Wednesday FC![]() | 0:0 | ![]() |
22/10/202418:45FINISHED | Stoke City FC![]() | 2:2 | ![]() |
22/10/202419:00FINISHED | Queens Park Rangers FC![]() | 1:1 | ![]() |
23/10/202418:45FINISHED | Hull City AFC![]() | 1:1 | ![]() |
23/10/202418:45FINISHED | Blackburn Rovers FC![]() | 0:0 | ![]() |
23/10/202418:45FINISHED | Luton Town FC![]() | 1:2 | ![]() |
23/10/202418:45FINISHED | Millwall FC![]() | 1:0 | ![]() |
23/10/202419:00FINISHED | Middlesbrough FC![]() | 1:0 | ![]() |
25/10/202419:00FINISHED | Portsmouth FC![]() | 1:2 | ![]() |
26/10/202411:30FINISHED | Bristol City FC![]() | 0:0 | ![]() |
26/10/202411:30FINISHED | Coventry City FC![]() | 3:2 | ![]() |
26/10/202411:30FINISHED | Watford FC![]() | 1:0 | ![]() |
26/10/202414:00FINISHED | Burnley FC![]() | 0:0 | ![]() |
26/10/202414:00FINISHED | Derby County FC![]() | 1:1 | ![]() |
26/10/202414:00FINISHED | Plymouth Argyle FC![]() | 3:3 | ![]() |
26/10/202414:00FINISHED | Sheffield United FC![]() | 2:0 | ![]() |
26/10/202414:00FINISHED | Sunderland AFC![]() | 2:0 | ![]() |
26/10/202414:00FINISHED | Swansea City AFC![]() | 0:1 | ![]() |
26/10/202414:00FINISHED | West Bromwich Albion FC![]() | 0:0 | ![]() |
27/10/202415:00FINISHED | Norwich City FC![]() | 3:3 | ![]() |
01/11/202420:00FINISHED | Luton Town FC![]() | 1:1 | ![]() |
02/11/202412:30FINISHED | Blackburn Rovers FC![]() | 0:2 | ![]() |
02/11/202412:30FINISHED | Oxford United FC![]() | 1:2 | ![]() |
02/11/202412:30FINISHED | Stoke City FC![]() | 2:1 | ![]() |
02/11/202415:00FINISHED | Cardiff City FC![]() | 2:1 | ![]() |
02/11/202415:00FINISHED | Hull City AFC![]() | 1:1 | ![]() |
02/11/202415:00FINISHED | Leeds United FC![]() | 3:0 | ![]() |
02/11/202415:00FINISHED | Middlesbrough FC![]() | 0:3 | ![]() |
02/11/202415:00FINISHED | Preston North End FC![]() | 1:3 | ![]() |
02/11/202415:00FINISHED | Queens Park Rangers FC![]() | 0:0 | ![]() |
02/11/202415:00FINISHED | Sheffield Wednesday FC![]() | 2:6 | ![]() |
03/11/202415:00FINISHED | Millwall FC![]() | 1:0 | ![]() |
05/11/202419:45FINISHED | Bristol City FC![]() | 1:2 | ![]() |
05/11/202419:45FINISHED | Oxford United FC![]() | 1:0 | ![]() |
05/11/202419:45FINISHED | Queens Park Rangers FC![]() | 1:4 | ![]() |
05/11/202419:45FINISHED | Sheffield Wednesday FC![]() | 2:0 | ![]() |
05/11/202420:00FINISHED | Plymouth Argyle FC![]() | 1:0 | ![]() |
05/11/202420:00FINISHED | Swansea City AFC![]() | 1:0 | ![]() |
06/11/202419:45FINISHED | Millwall FC![]() | 1:0 | ![]() |
06/11/202419:45FINISHED | Blackburn Rovers FC![]() | 0:2 | ![]() |
06/11/202419:45FINISHED | Coventry City FC![]() | 1:2 | ![]() |
06/11/202420:00FINISHED | Luton Town FC![]() | 1:0 | ![]() |
06/11/202420:00FINISHED | Preston North End FC![]() | 0:0 | ![]() |
07/11/202420:00FINISHED | West Bromwich Albion FC![]() | 0:0 | ![]() |
08/11/202420:00FINISHED | Watford FC![]() | 1:0 | ![]() |
09/11/202412:30FINISHED | Cardiff City FC![]() | 1:3 | ![]() |
09/11/202412:30FINISHED | Middlesbrough FC![]() | 5:1 | ![]() |
09/11/202412:30FINISHED | Stoke City FC![]() | 1:1 | ![]() |
09/11/202415:00FINISHED | Derby County FC![]() | 1:1 | ![]() |
09/11/202415:00FINISHED | Leeds United FC![]() | 2:0 | ![]() |
09/11/202415:00FINISHED | Norwich City FC![]() | 0:2 | ![]() |
09/11/202415:00FINISHED | Portsmouth FC![]() | 3:1 | ![]() |
09/11/202415:00FINISHED | Sunderland AFC![]() | 2:2 | ![]() |
10/11/202412:30FINISHED | Sheffield United FC![]() | 1:0 | ![]() |
10/11/202413:00FINISHED | Hull City AFC![]() | 1:2 | ![]() |
10/11/202415:00FINISHED | Burnley FC![]() | 1:0 | ![]() |
22/11/202420:00FINISHED | Plymouth Argyle FC![]() | 2:2 | ![]() |
23/11/202412:30FINISHED | Bristol City FC![]() | 0:1 | ![]() |
23/11/202412:30FINISHED | Coventry City FC![]() | 2:2 | ![]() |
23/11/202412:30FINISHED | Sheffield Wednesday FC![]() | 1:1 | ![]() |
23/11/202415:00FINISHED | Luton Town FC![]() | 1:0 | ![]() |
23/11/202415:00FINISHED | Millwall FC![]() | 1:1 | ![]() |
23/11/202415:00FINISHED | Oxford United FC![]() | 2:6 | ![]() |
23/11/202415:00FINISHED | Preston North End FC![]() | 1:1 | ![]() |
23/11/202415:00FINISHED | Queens Park Rangers FC![]() | 1:1 | ![]() |
23/11/202415:00FINISHED | West Bromwich Albion FC![]() | 2:2 | ![]() |
24/11/202415:00FINISHED | Swansea City AFC![]() | 3:4 | ![]() |
26/11/202419:45FINISHED | Burnley FC![]() | 2:0 | ![]() |
26/11/202419:45FINISHED | Hull City AFC![]() | 0:2 | ![]() |
26/11/202419:45FINISHED | Norwich City FC![]() | 6:1 | ![]() |
26/11/202419:45FINISHED | Sheffield United FC![]() | 3:0 | ![]() |
26/11/202419:45FINISHED | Stoke City FC![]() | 0:0 | ![]() |
26/11/202419:45FINISHED | Watford FC![]() | 1:0 | ![]() |
26/11/202420:00FINISHED | Sunderland AFC![]() | 0:0 | ![]() |
27/11/202419:45FINISHED | Leeds United FC![]() | 3:0 | ![]() |
27/11/202419:45FINISHED | Cardiff City FC![]() | 0:2 | ![]() |
27/11/202419:45FINISHED | Middlesbrough FC![]() | 0:1 | ![]() |
27/11/202420:00FINISHED | Derby County FC![]() | 1:2 | ![]() |
29/11/202420:00FINISHED | Sheffield United FC![]() | 1:0 | ![]() |
30/11/202412:30FINISHED | Middlesbrough FC![]() | 3:1 | ![]() |
30/11/202412:30FINISHED | Oxford United FC![]() | 1:1 | ![]() |
30/11/202412:30FINISHED | Watford FC![]() | 0:0 | ![]() |
30/11/202413:30FINISHED | Blackburn Rovers FC![]() | 1:0 | ![]() |
30/11/202415:00FINISHED | Bristol City FC![]() | 4:0 | ![]() |
30/11/202415:00FINISHED | Coventry City FC![]() | 2:2 | ![]() |
30/11/202415:00FINISHED | Norwich City FC![]() | 4:2 | ![]() |
30/11/202415:00FINISHED | Preston North End FC![]() | 1:1 | ![]() |
30/11/202415:00FINISHED | Stoke City FC![]() | 0:2 | ![]() |
30/11/202415:00FINISHED | Swansea City AFC![]() | 2:2 | ![]() |
01/12/202415:00FINISHED | Derby County FC![]() | 1:2 | ![]() |
06/12/202420:00FINISHED | Burnley FC![]() | 1:1 | ![]() |
07/12/202412:30FINISHED | Leeds United FC![]() | 2:0 | ![]() |
07/12/202412:30FINISHED | Sheffield Wednesday FC![]() | 1:1 | ![]() |
07/12/202412:30FINISHED | Sunderland AFC![]() | 2:1 | ![]() |
07/12/202415:00FINISHED | Hull City AFC![]() | 0:1 | ![]() |
07/12/202415:00FINISHED | Luton Town FC![]() | 1:1 | ![]() |
07/12/202415:00FINISHED | Millwall FC![]() | 0:1 | ![]() |
07/12/202415:00FINISHED | Portsmouth FC![]() | 3:0 | ![]() |
07/12/202415:00FINISHED | Queens Park Rangers FC![]() | 3:0 | ![]() |
08/12/202415:00FINISHED | West Bromwich Albion FC![]() | 2:2 | ![]() |
10/12/202419:45FINISHED | Burnley FC![]() | 0:0 | ![]() |
10/12/202419:45FINISHED | Luton Town FC![]() | 2:1 | ![]() |
10/12/202419:45FINISHED | Plymouth Argyle FC![]() | 1:2 | ![]() |
10/12/202419:45FINISHED | Portsmouth FC![]() | 0:0 | ![]() |
10/12/202419:45FINISHED | Sheffield Wednesday FC![]() | 0:1 | ![]() |
10/12/202419:45FINISHED | Sunderland AFC![]() | 1:1 | ![]() |
10/12/202420:00FINISHED | Leeds United FC![]() | 3:1 | ![]() |
11/12/202419:45FINISHED | Millwall FC![]() | 0:1 | ![]() |
11/12/202419:45FINISHED | Cardiff City FC![]() | 0:2 | ![]() |
11/12/202419:45FINISHED | Hull City AFC![]() | 1:1 | ![]() |
11/12/202419:45FINISHED | Queens Park Rangers FC![]() | 2:0 | ![]() |
11/12/202420:00FINISHED | West Bromwich Albion FC![]() | 2:0 | ![]() |
13/12/202420:00FINISHED | Derby County FC![]() | 4:0 | ![]() |
14/12/202412:30FINISHED | Bristol City FC![]() | 1:1 | ![]() |
14/12/202412:30FINISHED | Coventry City FC![]() | 2:1 | ![]() |
14/12/202412:30FINISHED | Preston North End FC![]() | 1:1 | ![]() |
14/12/202415:00FINISHED | Blackburn Rovers FC![]() | 2:0 | ![]() |
14/12/202415:00FINISHED | Middlesbrough FC![]() | 1:0 | ![]() |
14/12/202415:00FINISHED | Oxford United FC![]() | 1:3 | ![]() |
14/12/202415:00FINISHED | Sheffield United FC![]() | 2:0 | ![]() |
14/12/202415:00FINISHED | Stoke City FC![]() | 2:2 | ![]() |
14/12/202415:00FINISHED | Swansea City AFC![]() | 2:3 | ![]() |
15/12/202414:00FINISHED | Watford FC![]() | 2:1 | ![]() |
15/12/202415:00FINISHED | Norwich City FC![]() | 1:2 | ![]() |
20/12/202420:00FINISHED | Luton Town FC![]() | 2:1 | ![]() |
21/12/202412:30FINISHED | Hull City AFC![]() | 2:1 | ![]() |
21/12/202412:30FINISHED | Portsmouth FC![]() | 4:1 | ![]() |
21/12/202412:30FINISHED | Sheffield Wednesday FC![]() | 2:0 | ![]() |
21/12/202415:00FINISHED | Burnley FC![]() | 2:1 | ![]() |
21/12/202415:00FINISHED | Cardiff City FC![]() | 0:2 | ![]() |
21/12/202415:00FINISHED | Leeds United FC![]() | 4:0 | ![]() |
21/12/202415:00FINISHED | Millwall FC![]() | 1:0 | ![]() |
21/12/202415:00FINISHED | Plymouth Argyle FC![]() | 3:3 | ![]() |
21/12/202415:00FINISHED | Queens Park Rangers FC![]() | 2:1 | ![]() |
21/12/202415:00FINISHED | Sunderland AFC![]() | 2:1 | ![]() |
22/12/202415:00FINISHED | West Bromwich Albion FC![]() | 2:0 | ![]() |
26/12/202415:00FINISHED | Blackburn Rovers FC![]() | 2:2 | ![]() |
26/12/202415:00FINISHED | Bristol City FC![]() | 1:0 | ![]() |
26/12/202415:00FINISHED | Coventry City FC![]() | 4:0 | ![]() |
26/12/202415:00FINISHED | Middlesbrough FC![]() | 3:3 | ![]() |
26/12/202415:00FINISHED | Norwich City FC![]() | 2:1 | ![]() |
26/12/202415:00FINISHED | Oxford United FC![]() | 3:2 | ![]() |
26/12/202415:00FINISHED | Preston North End FC![]() | 1:0 | ![]() |
26/12/202415:00FINISHED | Sheffield United FC![]() | 0:2 | ![]() |
26/12/202415:00FINISHED | Swansea City AFC![]() | 3:0 | ![]() |
26/12/202415:00FINISHED | Watford FC![]() | 2:1 | ![]() |
26/12/202417:30FINISHED | Derby County FC![]() | 2:1 | ![]() |
26/12/202420:00FINISHED | Stoke City FC![]() | 0:2 | ![]() |
29/12/202412:30FINISHED | Norwich City FC![]() | 1:1 | ![]() |
29/12/202412:30FINISHED | Preston North End FC![]() | 3:1 | ![]() |
29/12/202412:30FINISHED | Sheffield United FC![]() | 1:1 | ![]() |
29/12/202415:00FINISHED | Blackburn Rovers FC![]() | 0:1 | ![]() |
29/12/202415:00FINISHED | Bristol City FC![]() | 3:0 | ![]() |
29/12/202415:00FINISHED | Coventry City FC![]() | 0:0 | ![]() |
29/12/202415:00FINISHED | Oxford United FC![]() | 2:0 | ![]() |
29/12/202415:00FINISHED | Stoke City FC![]() | 1:0 | ![]() |
29/12/202415:00FINISHED | Swansea City AFC![]() | 2:1 | ![]() |
29/12/202415:00FINISHED | Watford FC![]() | 1:2 | ![]() |
29/12/202417:45FINISHED | Derby County FC![]() | 0:1 | ![]() |
29/12/202420:00FINISHED | Middlesbrough FC![]() | 0:0 | ![]() |
01/01/202512:30FINISHED | Plymouth Argyle FC![]() | 2:2 | ![]() |
01/01/202512:30FINISHED | Queens Park Rangers FC![]() | 3:1 | ![]() |
01/01/202513:00FINISHED | Millwall FC![]() | 0:1 | ![]() |
01/01/202515:00FINISHED | Leeds United FC![]() | 1:1 | ![]() |
01/01/202515:00FINISHED | Luton Town FC![]() | 0:1 | ![]() |
01/01/202515:00FINISHED | Portsmouth FC![]() | 4:0 | ![]() |
01/01/202515:00FINISHED | Sheffield Wednesday FC![]() | 4:2 | ![]() |
01/01/202515:00FINISHED | West Bromwich Albion FC![]() | 3:1 | ![]() |
01/01/202515:00FINISHED | Burnley FC![]() | 0:0 | ![]() |
01/01/202515:00FINISHED | Cardiff City FC![]() | 1:1 | ![]() |
01/01/202517:30FINISHED | Hull City AFC![]() | 0:1 | ![]() |
01/01/202520:00FINISHED | Sunderland AFC![]() | 2:1 | ![]() |
04/01/202512:30FINISHED | Blackburn Rovers FC![]() | 0:1 | ![]() |
04/01/202512:30FINISHED | Stoke City FC![]() | 0:0 | ![]() |
04/01/202512:30FINISHED | Swansea City AFC![]() | 1:1 | ![]() |
04/01/202515:00FINISHED | Bristol City FC![]() | 1:0 | ![]() |
04/01/202515:00FINISHED | Hull City AFC![]() | 3:3 | ![]() |
04/01/202515:00FINISHED | Middlesbrough FC![]() | 1:1 | ![]() |
04/01/202515:00FINISHED | Norwich City FC![]() | 2:1 | ![]() |
04/01/202515:00FINISHED | Preston North End FC![]() | 1:1 | ![]() |
04/01/202515:00FINISHED | Sheffield Wednesday FC![]() | 2:2 | ![]() |
04/01/202515:00FINISHED | Watford FC![]() | 1:2 | ![]() |
05/01/202515:00FINISHED | Sunderland AFC![]() | 1:0 | ![]() |
06/01/202520:00FINISHED | Queens Park Rangers FC![]() | 2:1 | ![]() |
14/01/202519:45FINISHED | Cardiff City FC![]() | 1:1 | ![]() |
14/01/202519:45FINISHED | Plymouth Argyle FC![]() | 1:1 | ![]() |
15/01/202519:45FINISHED | Blackburn Rovers FC![]() | 3:0 | ![]() |
17/01/202520:00FINISHED | Burnley FC![]() | 0:0 | ![]() |
18/01/202512:30FINISHED | Cardiff City FC![]() | 3:0 | ![]() |
18/01/202512:30FINISHED | Millwall FC![]() | 0:1 | ![]() |
18/01/202512:30FINISHED | Plymouth Argyle FC![]() | 0:1 | ![]() |
18/01/202515:00FINISHED | Coventry City FC![]() | 1:0 | ![]() |
18/01/202515:00FINISHED | Derby County FC![]() | 0:2 | ![]() |
18/01/202515:00FINISHED | Luton Town FC![]() | 0:0 | ![]() |
18/01/202515:00FINISHED | Oxford United FC![]() | 1:0 | ![]() |
18/01/202515:00FINISHED | Portsmouth FC![]() | 2:1 | ![]() |
18/01/202515:00FINISHED | Sheffield United FC![]() | 2:0 | ![]() |
18/01/202515:00FINISHED | West Bromwich Albion FC![]() | 1:1 | ![]() |
19/01/202512:00FINISHED | Leeds United FC![]() | 3:0 | ![]() |
21/01/202519:45FINISHED | Blackburn Rovers FC![]() | 0:2 | ![]() |
21/01/202519:45FINISHED | Derby County FC![]() | 0:1 | ![]() |
21/01/202519:45FINISHED | Hull City AFC![]() | 1:2 | ![]() |
21/01/202519:45FINISHED | Middlesbrough FC![]() | 2:0 | ![]() |
21/01/202519:45FINISHED | Oxford United FC![]() | 3:2 | ![]() |
21/01/202519:45FINISHED | Swansea City AFC![]() | 1:2 | ![]() |
21/01/202519:45FINISHED | Watford FC![]() | 1:2 | ![]() |
21/01/202520:00FINISHED | Millwall FC![]() | 2:2 | ![]() |
22/01/202519:45FINISHED | Leeds United FC![]() | 2:0 | ![]() |
22/01/202519:45FINISHED | Portsmouth FC![]() | 3:1 | ![]() |
22/01/202519:45FINISHED | Sheffield Wednesday FC![]() | 2:2 | ![]() |
22/01/202520:00FINISHED | Plymouth Argyle FC![]() | 0:5 | ![]() |
24/01/202520:00FINISHED | Sheffield United FC![]() | 0:3 | ![]() |
25/01/202512:30FINISHED | Luton Town FC![]() | 0:1 | ![]() |
25/01/202512:30FINISHED | Norwich City FC![]() | 5:1 | ![]() |
25/01/202512:30FINISHED | Stoke City FC![]() | 0:0 | ![]() |
25/01/202515:00FINISHED | Bristol City FC![]() | 2:1 | ![]() |
25/01/202515:00FINISHED | Cardiff City FC![]() | 2:1 | ![]() |
25/01/202515:00FINISHED | Coventry City FC![]() | 2:1 | ![]() |
25/01/202515:00FINISHED | Preston North End FC![]() | 2:1 | ![]() |
25/01/202515:00FINISHED | Queens Park Rangers FC![]() | 0:2 | ![]() |
25/01/202515:00FINISHED | Sunderland AFC![]() | 2:2 | ![]() |
25/01/202515:00FINISHED | West Bromwich Albion FC![]() | 5:1 | ![]() |
27/01/202520:00FINISHED | Burnley FC![]() | 0:0 | ![]() |
28/01/202519:45FINISHED | Portsmouth FC![]() | 0:1 | ![]() |
31/01/202520:00FINISHED | Blackburn Rovers FC![]() | 2:1 | ![]() |
01/02/202512:30FINISHED | Oxford United FC![]() | 1:1 | ![]() |
01/02/202512:30FINISHED | Plymouth Argyle FC![]() | 2:1 | ![]() |
01/02/202512:30FINISHED | Watford FC![]() | 0:1 | ![]() |
01/02/202515:00FINISHED | Derby County FC![]() | 0:1 | ![]() |
01/02/202515:00FINISHED | Hull City AFC![]() | 1:2 | ![]() |
01/02/202515:00FINISHED | Leeds United FC![]() | 7:0 | ![]() |
01/02/202515:00FINISHED | Millwall FC![]() | 2:1 | ![]() |
01/02/202515:00FINISHED | Portsmouth FC![]() | 0:0 | ![]() |
01/02/202515:00FINISHED | Sheffield Wednesday FC![]() | 1:1 | ![]() |
01/02/202515:00FINISHED | Swansea City AFC![]() | 0:2 | ![]() |
03/02/202520:00FINISHED | Middlesbrough FC![]() | 2:3 | ![]() |
04/02/202519:45FINISHED | Burnley FC![]() | 1:0 | ![]() |
04/02/202519:45FINISHED | Queens Park Rangers FC![]() | 2:1 | ![]() |
05/02/202519:45FINISHED | Coventry City FC![]() | 0:2 | ![]() |
08/02/202512:30FINISHED | Sunderland AFC![]() | 2:2 | ![]() |
08/02/202512:30FINISHED | West Bromwich Albion FC![]() | 2:1 | ![]() |
08/02/202515:00FINISHED | Norwich City FC![]() | 1:1 | ![]() |
08/02/202515:00FINISHED | Sheffield United FC![]() | 2:1 | ![]() |
